|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| Europe | Brit. Isles | 509 | ||||||||||||||
| Map identification: | 509 | Projection system: | Lambert's conformal conic |
| Map coverage: | Cyprus | North boundary: | 36° 00' N |
| Image size (pixels): | 2,305 x 1,497 pixels | South boundary: | 34° 20' N |
| Image size (inches): | 7.68 x 4.99 inches | East boundary: | 35° 00' E |
| Image size (metric): | 195 x 127 millimeters | West boundary: | 32° 00' E |
| Resolution per pixel: | 100 meters | Horizontal scale: | 1:500,000 |
| RGB file size: | 9.9 Mb | Vertical scale: | 1:250,000 |
| CMYK file size: | 13.2 Mb | Vertical interval: | 76 meters |
| Grayscale file size: | 3.3 Mb | Vertical exaggeration: | 2.0 times normal |
|
Countries, states and territories: |
Cyprus, Greek Occupied, Turkish Occupied, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector EPS, FreeHand or CorelDraw maps Inventory of maps and masks within each map portfolio
|
![]() |
| Cyprus Map #509 - Buying Options |
|
|
Complete Cyprus Relief and Vector map available in three alternative packages: Mountain High Maps (4 CD) Regular Edition Mountain High Maps (8 CD) Studio Edition Mountain High Maps Continental Edition (1 CD) Europe Disc 3 |
Vector only EPS map available for immediate download Complete Cyprus Relief and Vector Map Package for download Complete Mountain High Maps Relief and Vector Map Package for download |
Any comments or problems with this
site? Please
let us know
- thank you!
©2011 Digital Wisdom, Inc.